Blood Testing
| Anaemia | |
|---|---|
| Profile I | £70 |
| Profile II | £75 |
| Profile III | £95 |
| Cardiac | |
| Cardiac Panel Profile I | £60 |
| Cardiac Panel Profile II | £110 |
| Cardiac Panel Profile III | £140 |
| Diabetes | |
| Diabetes Profile I | £65 |
| Diabetes Profile II | £90 |
| Thyroid | |
| Profile I | £65 |
| Profile II | £80 |
| Profile III | £50 |
| Profile IV | £150 |
| Profile V | £101 |
| Antibodies | £60 |
| Hormones | |
|---|---|
| Amenorrhea Profile | £95 |
| Andropause Profile | £139 |
| FSH-LH Profile | £58 |
| Hirsutism Profile | £125 |
| Infertility Female Profile | £135 |
| Infertility Male Profile | £135 |
| Menopausal Profile | £90 |
| Polycystic Ovary syndrome Profile I | £165 |
| Polycystic Ovary syndrome Profile II | £450 |
| Testosterone & SHBG | £70 |
| Allergies | |
| Profile I | £165 |
| Profile II | £230 |
| Profile III | £390 |
| Profile IV UK Panel | £195 |
| Profile V UK Panel + IgE | £205 |
| Profile VI – Atopic | £150 |
| Profile VII- Pediatric | £145 |
| Profile VIII- Inhalation | £105 |
| Profile IX – Food | £99 |
| Profile X- Milk + Gluten | £65 |
| Celiac IgG + IgA | £90 |
| Health Check | |
|---|---|
| Full Biochemistry | £52 |
| Bone Profile | £50 |
| Comprehensive Profile | £98 |
| Comprehensive Profile + | £129 |
| Depression Profile | £160 |
| Full Biochemistry & Hematology Profile | £75 |
| Full Biochemistry & Hematology Profile & CRP | £85 |
| Full Health Assessment – Men | £160 |
| Full Health Assessment- Women | £195 |
| Haematology Profile | £45 |
| Hepatic Profile & Liver Funciton Test | £50 |
| Impotence Profile | £119 |
| Iron Status Profile | £55 |
| Liver, Pancreas and Stomach | £170 |
| Short Biochemistry Profile | £45 |
| Short Biochemistry & Haematology Profile | £65 |
| Urea & Electrocyte Profile | £43 |
| Lipid Profile | £45 |
| Pre-Operation Profile | £225 |
| Children | |
| Kids Health : Pediatric Profile I | £75 |
| Kids Health : Pediatric Profile II | £106 |
Sexual Health, Virology & Vitamin Screening
| Sexual Health & STI | |
|---|---|
| Bloodborne Pathogens | £140 |
| Gyne Profile | £120 |
| Sexual Health Profile I | £85 |
| Sexual Health Profile II | £113 |
| Sexual Health Profile III | £130 |
| Sexual Health Profile IV | £150 |
| Sexual Health Profile V | £170 |
| STI PCR I | £95 |
| STI PCR II | £145 |
| TORCH | £139 |
| Viral Screen | £135 |
| Virology | |
|---|---|
| Zika Virus IgG & IgM | £140 |
| Hepatitis A Profile | £70 |
| Hepatitis B Profile | £112 |
| Hepatitis A. B, C Profile | £120 |
| MMR | £95 |
| Vitamin Screening | |
|---|---|
| Basic Vitamin Screening | £65 |
| Heavy Metal Screening | £270 |
| Mineral Screening | £125 |
| Mineral & Vitamin Screening | £330 |
| Vitamins Minerals : Vitamin Screening | £289 |
Imaging Services & Allergy Profiling
| Allergies | |
|---|---|
| Allergy Profile I | £165 |
| Allergy Profile II | £230 |
| Allergy Profile III | £390 |
| Allergy Profile IV UK Panel | £195 |
| Allergy Profile V UK Panel + IgE | £205 |
| Allergy Profile VI – Atopic | £150 |
| Allergy Profile VII- Pediatric | £145 |
| Allergy Profile VIII- Inhalation | £105 |
| Allergy Profile IX – Food | £99 |
| Allergy Profile X- Milk + Gluten | £65 |
| Celiac IgG + IgA | £90 |
| Imaging Services | |
|---|---|
| MRI | From £500 |
| X-Ray | From £80 |
| Ultrasound | From £265 |
| DEXA Scan | from £100 |
| ECG | £75.00 |
Physiotherapy Services
| SERVICE | PRICE |
|---|---|
| Physiotherapy – Initial Assessment | £55.00 |
| Follow-up Physiotherapy – 30 mins | £50.00 |
| Follow-up Physiotherapy – 45 mins | £65.00 |
| Follow-up Physiotherapy – 60 mins | £80.00 |
| Package 1 – Inital Appointment (45 Mins) and 3 Follow up Appointments (30 mins each session) | £190.00 |
| Package 2 – Initial Appointment (45Mins) and 6 Follow up appointments (30 mins each session) | £300.00 |
| Antenatal Pilates – 60 Mins | £50.00 |
| Postnatal Pilates – 60 Mins | £50.00 |
| Sport Massage – 45 Mins | £60.00 |
| Sports Massage & Cryotherapy | Pricing Depends on the Region for Cryotherapy |
| Online Physiotherapy – Initial Assessment 45Mins | £45.00 |
| Online Physiotherapy – Follow up Appointments 30Mins | £40.00 |
| Rehabilitation – 60 mins | £70.00 |
| Deep Tissue Massage – 30 mins | £42.00 |
| Deep Tissue Massage – 45 mins | £52.00 |
| Lymphatic Massage | £70.00 |
| Lympatic Massage & Cryotherapy (1 session) | £135.00 |
| Shockwave Therapy (30 minutes) | £75.00 |
| Vestibular Assessment | £65.00 |
| Postural Assessment | £40.00 |
| Ergonomic Assessment & Advice | £60.00 |
| Ultrasound-guided Joint Injections | Prices starting from £250 |
| Women’s & Men’s Health Physio – 60 mins | £110.00 |
| Women’s & Men’s Health Physio Follow Up – 30 mins | £75.00 |